Fast Response Time
With an ultra-fast 1ms response time, action sequences are displayed without blurring or ghosting. The ViewSonic XG2401 reacts as quickly as you do.

144Hz + AMD FreeSync
Equipped with AMD FreeSync™ technology, the ViewSonic XG2401 seamlessly synchronizes the frame rate output between your graphics card and monitor with a FreeSync range of 47-144Hz, effectively eliminating image tearing, stuttering and jerkiness for smooth gameplay.

Low Input Lag
A built-in process reducer decreases the delay between all inputs, allowing you to react in real-time against any competitor.
Clear Vision
ViewSonic's Black Stabilisation feature provides heightened visibility and detail by brightening dark scenes.
Eye Comfort
Flicker-free technology and a Blue Light Filter, this monitor helps to eliminate eyestrain that comes with extended viewing periods.
XG01 Series Monitors Feature Height Adjustment.

In addition to Tilt and Pivot Functionality.

A Built-In Cable Routing Design Minimises Clutter.

| LCD PANEL | Type : 27” : (27” / 68.565cm viewable) 24” : (24” / 60.97cm viewable) Panel Technology : TN Type, a-si TFT LCD Resolution : 1920 x 1080 Display Area : 27” : 597.60mm (H) x 336.15mm (V) 24” : 531.36mm (H) x 298.89mm (V) Aspect Ratio : 16:9 Brightness : 27” : 300 cd/m2 (Typ) 24” : 350 cd/m2 (Typ) Contrast Ratio : 1000:1 (Typ) Dynamic Contrast Ratio : 120,000,000:1 Viewing Angles : 170° / 160° (Typ) Refresh Rate : 144Hz Response Time : GTG : 1ms Backlight : 1 LED light bar Backlight Life : 30,000 Hrs (Min)F Colours : 16.7M colors (6-bit+A-FRC) Colour Gamut : 75.4% of NTSC (Typ) Panel Surface : Anti-Glare type, Hard-coating (3H) Pixel Size : 27” : 0.3112mm (H) x 0.3112mm (V) 24” : 0.2767mm (H) x 0.2767mm (V) |
| COMPATIBILITY | PC : Windows 7, Windows 8, Windows 8.1, Windows 10 certified Mac® : Power Mac tested |
| CONNECTOR | Input : 27” : HDMI 1.4 x 2 ,DisplayPort 1.2 x 1 ,mini DP x 1 24” : HDMI 1.4 x 2 ,DisplayPort 1.2 x 1 Output : Earphone out x 1 (3.5mm plug) |
| AUDIO | Speaker : 27” : Amplifier: 3W , Speaker: 3W x 2 24” : Amplifier: 2W , Speaker: 2W x 2 |
| USB | Upstream : Type B x 1 Downstream: 27” : Type A x 2 (USB 3.0) , Type A x 2 (USB 2.0) 24” : Type A x 2 (USB 3.0) |
| POWER | Power : 3-pin plug (CEE22) x 1 Voltage : AC 100-240V (Universal); 50/60Hz Consumption : 27” : 35W (Typ) , 38W (Max) 24” : 32W (Typ) , 36W (Max) Optimize : 27” : 29W 24” : 25W Conserve : 27” : 23W 24” : 20W |
| ERGONOMICS | Tilt : 22~-5 degrees Swivel : 175 ~ 175 degrees Pivot : 90 degrees Height Adjustment: 120mm |
| SPECIAL FEATURES | Eye-care: Blue light filter & Flicker Free Wall Mount VESA® :100 x 100mm |
| OPERATING CONDITIONS | Temperature (º F / º C) : 32°F to 104°F (0°C to 40°C) Humidity :20% to 90% (no condensation) |
| DIMENSIONS(W x H x D) (mm) | Physical with stand (mm) : 27” : 642.0mm (W) x 433.6mm (H) x 231.0mm (D) 24” : 566mm (W) x 432mm (H) x 231mm (D) Physical without stand (mm) : 27” : 642.0mm (W) x 391.0mm (H) x 64.32mm (D) 24” : 566mm (W) x 342.6mm (H) x 50.9mm (D) Packaging (mm) : 27” : 747mm (W) x 469mm (H) x 226mm (D) 24” : 705mm (W) x 422mm (H) x 204mm (D) |
| WEIGHT | Net with stand (kg) : 27” : 8.6kg 24” : 6.56kg Net without stand (kg) : 27” : 5.5kg 24” : 3.45kg Gross (kg) : 27” : 11.47kg 24” : 8.37kg |









