Description






























C5 base packing list
| Model | Material name | Product specification | Usage amount |
| C5 | C5 | Finished product | 1 |
| MIX6-base T-bracket | Processing according to the drawing (left and right) | 2 | |
| Hexagon socket head screw | M6*12 / 304 black | 4 | |
| Cooling fan (turbo blower) | 6015 / 24v, 3-wire speed control, connector XH2.54-3P | 1 | |
| Fan screw | M3*16 , combination screw/cross head black | 2 | |
| Power Adapter | 19V / 7.35A square port (two pins) | 1 | |
| Power cable | 2M | 1 | |
| Square port USB cable | 2M | 1 | |
| Phillips screwdriver | 3*75 cross | 1 | |
| Allen wrench | 4mm | 1 | |
| MIX6 packing box | Processing according to the drawing | 1 | |
| Logistics box | 1 |
